DRP Mini Logo DRPG Logo
Toggle navigation
    Log In Register
  • Log In
  • Register
  • Home
  • Help / FAQ
  • About / Updates
  • Feedback

Daily Stats
Subheader

Date XP Battles Kills Deaths K/D Glimmer LP Dismantles Decodes Decode Points Missions Chests Ultras Items Used Items Sold Damage Shields Broken Bounties Started Bounties Completed Bounties Failed Mission Skips
2018-08-02 3,855 15 2 0 0.000 7,441 57 0 0 0 1 0 0 0 0 6,129 0 0 0 0 0
2018-01-04 1,331 13 3 0 0.000 2,987 89 0 0 0 0 0 0 0 0 11,693 1 0 0 0 0
2018-01-01 8,911 24 3 0 0.000 38,168 319 0 0 0 1 0 0 9 0 13,289 2 0 0 0 0
2017-12-30 107,000 0 0 0 0.000 362,000 4,902 0 0 0 0 0 0 339 0 0 0 0 0 0 0
2017-12-28 2,350 18 4 0 0.000 4,216 69 0 0 0 3 0 0 0 0 4,779 0 0 0 0 0
2017-12-27 3,576 24 6 0 0.000 6,443 93 0 0 0 0 1 0 0 0 8,530 0 0 0 0 0
2017-12-26 101,941 141 40 0 0.000 130,566 271 0 0 0 1 14 1 0 0 47,617 1 1 1 0 0
2017-12-25 1,774 8 0 0 0.000 1,258 0 0 8 40 0 0 0 0 0 1,281 0 0 0 0 0
2017-12-24 33,508 64 34 0 0.000 11,767 68 0 0 0 5 4 0 0 0 25,786 0 0 0 0 0
2017-12-23 21,485 82 49 0 0.000 7,532 101 0 0 0 10 2 0 0 0 23,499 3 0 0 0 0
2017-12-22 669,892 547 113 3 37.667 181,700 425 3 5 20 6 19 1 0 0 177,263 20 0 0 0 0
2017-12-21 1,278,722 1,427 577 4 144.250 1,894,666 20,141 135 3 12 23 18 11 1,344 0 298,335 34 1 1 0 0
2017-12-19 29,429 111 63 0 0.000 9,571 131 0 0 0 13 3 0 0 0 17,485 1 0 0 0 0
2017-12-18 44,818 310 190 0 0.000 14,489 455 0 0 0 15 1 0 0 0 48,262 2 0 0 1 0
2017-12-16 399,980 424 185 2 92.500 79,517 444 71 203 282 12 6 3 0 0 86,827 7 1 0 0 0
2017-12-15 171,454 287 125 0 0.000 36,934 311 0 0 0 13 5 2 0 0 50,869 6 0 0 0 0
2017-12-14 491,807 1,000 499 1 499.000 931,457 12,275 9 8 32 21 8 2 650 0 181,201 29 2 2 0 0
2017-12-12 0 0 0 0 0.000 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0
2017-12-11 4,218 69 18 0 0.000 6,809 126 0 0 0 6 2 0 0 0 10,660 0 0 0 2 0
2017-12-09 10,949 85 12 0 0.000 13,221 77 11 1 4 8 4 0 0 0 15,929 4 0 0 0 0
2017-12-08 182 12 6 0 0.000 306 42 0 0 0 3 0 0 0 0 1,411 0 0 0 0 0
2017-12-07 1,722 2 0 1 0.000 1,893 0 0 0 0 0 0 0 0 0 1,186 0 0 0 0 0
2017-12-06 0 0 0 0 0.000 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0
2017-12-04 66,886 116 30 0 0.000 161,142 2,799 0 3 12 10 2 0 134 0 21,103 2 1 1 0 0
2017-12-02 11,265 108 25 0 0.000 16,937 140 0 3 12 8 3 0 0 0 15,112 0 3 1 0 0
2017-12-01 934 22 3 0 0.000 1,602 35 0 0 0 2 0 0 0 0 3,230 1 0 0 0 0
2017-11-27 90,846 0 0 0 0.000 383,979 4,113 7 3 12 0 0 0 282 0 0 0 0 0 1 0
2017-11-26 34,805 623 183 1 183.000 285,379 443 0 0 0 16 18 0 0 0 99,579 22 2 2 0 0
2017-11-25 297,827 1,337 363 7 51.857 598,639 9,586 12 18 55 15 21 5 516 0 224,613 50 9 6 2 0
2017-11-24 35,016 130 17 0 0.000 114,579 1,056 3 2 7 0 0 0 73 0 16,071 4 0 0 0 0
2017-11-22 21,483 315 75 0 0.000 91,754 612 1 1 3 8 0 0 33 0 42,810 9 0 0 0 0
2017-11-21 50,972 297 26 1 26.000 43,942 568 0 0 0 8 0 0 54 0 36,976 9 0 0 0 0
2017-11-20 53,484 577 127 5 25.400 177,344 2,204 4 4 13 11 0 1 136 14 72,381 22 0 0 0 0
2017-11-19 102,238 1,822 189 6 31.500 223,443 2,801 7 7 15 17 0 0 207 0 60,871 32 0 0 0 0
Game Version 0.10.11.2017.2227.a2
Made of magic and wires. The destiny I've chose... All becoming clear.